Camshafts, Hydraulic Roller Follower, Advertised Duration 275/275, Lift .580/.580, Ford, 4.6, 5.4L, Pair
| Cam Style: | Hydraulic roller follower |
| Basic Operating RPM Range: | 1,800-6,500 |
| Intake Duration at 050 inch Lift: | 234 |
| Exhaust Duration at 050 inch Lift: | 234 |
| Duration at 050 inch Lift: | 234 int./234 exh. |
| Advertised Intake Duration: | 275 |
| Advertised Exhaust Duration: | 275 |
| Advertised Duration: | 275 int./275 exh. |
| Intake Valve Lift with Factory Rocker Arm Ratio: | 0.580 in. |
| Exhaust Valve Lift with Factory Rocker Arm Ratio: | 0.580 in. |
| Valve Lift with Factory Rocker Arm Ratio: | 0.580 int./0.580 exh. |
| Lobe Separation (degrees): | 114 |
| Computer-Controlled Compatible: | Yes |
| Valve Springs Required: | Yes |
| Camshaft Manufacturers Description: | Street/strip, fair idle, strong mid-top end power, 1,800-6,500 rpm powerband. Works with stock PI heads or Trick Flow Twisted Wedge 185 heads; tuning recommended for maximum performance. 3.73 or higher gear. Piston-to-valve clearance measurement required. Compression: stock minimum. |
| Quantity: | Sold as a pair. |
| Notes: | Must check piston to valve clearance. Exhaust, gears, and cold air intake is recommended. |
| |
| |
| Cam Style: | Hydraulic roller follower |
| Basic Operating RPM Range: | 1,800-6,500 |
| Intake Duration at 050 inch Lift: | 234 |
| Exhaust Duration at 050 inch Lift: | 234 |
| Duration at 050 inch Lift: | 234 int./234 exh. |
| Advertised Intake Duration: | 275 |
| Advertised Exhaust Duration: | 275 |
| Advertised Duration: | 275 int./275 exh. |
| Intake Valve Lift with Factory Rocker Arm Ratio: | 0.580 in. |
| Exhaust Valve Lift with Factory Rocker Arm Ratio: | 0.580 in. |
| Valve Lift with Factory Rocker Arm Ratio: | 0.580 int./0.580 exh. |
| Lobe Separation (degrees): | 114 |
| Computer-Controlled Compatible: | Yes |
| Valve Springs Required: | Yes |
| Camshaft Manufacturers Description: | Street/strip, fair idle, strong mid-top end power, 1,800-6,500 rpm powerband. Works with stock PI heads or Trick Flow Twisted Wedge 185 heads; tuning recommended for maximum performance. 3.73 or higher gear. Piston-to-valve clearance measurement required. Compression: stock minimum. |
| Quantity: | Sold as a pair. |
| Notes: | Must check piston to valve clearance. Exhaust, gears, and cold air intake is recommended. |
Trick Flow®, raising the bar in technology.
These Track Max® cams for Ford 4.6/5.4L 2-valve modular engines offer state-of-the-art power at an affordable price. Starting as premium blank cores, the cams are checked for the proper hardness and then precision-ground to exacting tolerances.